Latest Datasets
Check the list below for newly added datasets on the Open Data Portal.
| Dataset Name | Date Added | Description |
|---|---|---|
| Delaware Checkbook Expenditure Details | Apr 16, 2020 | Detailed Financial data on state purchases and payments made to vendors. |
| Essential and Non-Essential Business Categories in Delaware during Coronavirus Closure | Mar 24, 2020 | A list of businesses deemed essential and non-essential during the coronavirus (COVID-19) outbreak in Delaware. Non-essential businesses were closed on [...] |
| Underground Storage Tanks | Dec 18, 2019 | A listing of underground storage tanks tracked and/or registered by the DNREC Tanks Compliance Program. |
| Aboveground Storage Tanks | Dec 18, 2019 | A listing of aboveground storage tanks tracked and/or registered by the DNREC Tanks Compliance Program. |
| Delaware Boat Registrations by Year | Nov 01, 2019 | This dataset contains summary count information for boat registrations issued each year by the State of Delaware. A registration can [...] |
| Complaints and Arrests by DNREC Fish and Wildlife | Oct 28, 2019 | This dataset contains total counts of complaints received and arrests made by DNREC Fish & Wildlife Enforcement agents since the [...] |
| Educator Educational Level | Sep 12, 2019 | This dataset contains counts of full-time staff by educational level and experience. Data is aggregated at the state, district, and [...] |
| Child Care Licensing Compliance Review Information | Aug 30, 2019 | The data shown is the result of a Compliance Review of a Licensed Child Care facility visit by the Office [...] |
| Student Growth | Aug 30, 2019 | This file contains the average percent of student growth achieved in English/Language Arts, Mathematics, and English Language Proficiency. The statistics [...] |
| Educator Salary Distribution | Aug 23, 2019 | This dataset contains counts of full-time staff across 12 salary ranges. Data is aggregated at the state, district, and school [...] |
| Educator Mobility | Aug 23, 2019 | This dataset contains retention, transfer, and turnover rates for full-time staff. In addition, this file provides one through five year [...] |
| Educator Characteristics | Aug 23, 2019 | This dataset contains counts of full-time staff, aggregated at the state, district, and school level. Additionally, the data are aggregated [...] |
