Latest Datasets
Check the list below for newly added datasets on the Open Data Portal.
| Dataset Name | Date Added | Description |
|---|---|---|
| Condition of Tidal Wetlands | Jan 17, 2019 | Includes all data collected since 2008 about tidal wetland condition in Delaware. Data is collected in the field using the [...] |
| Delaware Greenhouse Gas (GHG) Emissions Inventory 1990 - 2050 | Jan 14, 2019 | Estimates and projections of greenhouse gas (GHG) emissions by type and sector for Delaware, by year, for the period from [...] |
| Condition of Non-Tidal Wetlands | Oct 03, 2018 | Includes all data collected to date about non-tidal wetland condition in Delaware. Data is collected in the field using the [...] |
| Grants for Weatherization Services | Aug 16, 2018 | A listing of weatherization services provided to Delaware residents through the Weatherization Assistance Program. |
| Registered Vehicles by Fuel Type | Apr 27, 2018 | This dataset represents all vehicles registered in the State of Delaware summarized by fuel type. |
| Electric Vehicle Charging Equipment Rebates | Mar 07, 2018 | A list of rebates for electric vehicle charging equipment. The state provides such rebates for Level 2 electric vehicle charging [...] |
| State Park Programs | Feb 21, 2018 | Listing of public programs offered in Delaware State Parks. |
| Green Energy Program Grants | Jan 31, 2018 | The Green Energy Program provides grant funding to Delmarva Power customers through the Green Grant Delaware program for purchase and [...] |
| State of Delaware NIBRS Crime Report Totals by Jurisdiction | Dec 13, 2017 | Serious crime totals that are reported by each jurisdiction that are listed as "Group A" crimes by the Federal Bureau [...] |
| Delaware Organ Donors | Nov 01, 2017 | This dataset represents the counts of Delaware organ donors or non-organ donors based on the individuals' designations on the Delaware [...] |
| Freshwater Pond Fish Community Surveys | Oct 03, 2017 | Results of annual fish population surveys on Delaware's publicly-accessible freshwater ponds and lakes. Surveys can be affected by weather, access, [...] |
| Archived State of Delaware Checkbook | Aug 18, 2017 | Financial data on state purchases and payments made to vendors. This contains prior fiscal years that have been removed from [...] |
