Latest Datasets
Check the list below for newly added datasets on the Open Data Portal.
| Dataset Name | Date Added | Description |
|---|---|---|
| DART Bus Schedules | Jul 28, 2017 | This contains all the routes, stop location, stop times, and trip information for all DART bus routes. |
| Horseshoe Crab Spawning Survey | Jun 22, 2017 | Delaware Bay shore survey data starting with 1999 which denotes peak spawning occurrences by day and lunar period, proportion of [...] |
| Inmate Population | Jun 21, 2017 | The Delaware Department of Correction (DOC) operates four prison facilities (Level V), eight quasi-incarceration community corrections facilities that serve as [...] |
| Aerial Waterfowl Survey Data | Mar 01, 2017 | Counts of waterfowl found in regular aerial surveys of Delaware waterfowl habitat areas. |
| Open Space Program Land Inventory | Dec 28, 2016 | A listing of properties protected and /or acquired under the Delaware Open Space Program. |
| Delaware Historical Business Licenses | Nov 02, 2016 | Historical information for business licenses dating back to 2007. |
| Delaware Business Licenses | Nov 02, 2016 | Information for businesses currently licensed in Delaware. |
| Medicaid Enrollment | Oct 13, 2016 | This dataset represents the number of Medicaid eligible individuals receiving the various Medicaid services over time. |
| Dewey Statistics by Public Library | Oct 13, 2016 | Statistics regarding the types of services provided by public libraries categorized into Dewey Decimal subject areas. Services include programs offered, [...] |
| Cooperative Spend By Vendor | Oct 11, 2016 | This data set is derived from vendor provided usage reports and is limited to spend with the identified vendor under [...] |
| Outreach By Contract | Oct 10, 2016 | This dataset represents the outreach for solicitations conducted by Government Support Services (GSS) within identified segments of the marketplace that [...] |
| Permitted Septic Systems | Oct 09, 2016 | A listing of permits for the installation of small (individual structure) and large (multi-structure) septic systems. This dataset includes [...] |
