Latest Datasets
Check the list below for newly added datasets on the Open Data Portal.
| Dataset Name | Date Added | Description |
|---|---|---|
| Delaware Business Licenses | Nov 02, 2016 | Information for businesses currently licensed in Delaware. |
| Medicaid Enrollment | Oct 13, 2016 | This dataset represents the number of Medicaid eligible individuals receiving the various Medicaid services over time. |
| Dewey Statistics by Public Library | Oct 13, 2016 | Statistics regarding the types of services provided by public libraries categorized into Dewey Decimal subject areas. Services include programs offered, [...] |
| Cooperative Spend By Vendor | Oct 11, 2016 | This data set is derived from vendor provided usage reports and is limited to spend with the identified vendor under [...] |
| Outreach By Contract | Oct 10, 2016 | This dataset represents the outreach for solicitations conducted by Government Support Services (GSS) within identified segments of the marketplace that [...] |
| Permitted Septic Systems | Oct 09, 2016 | A listing of permits for the installation of small (individual structure) and large (multi-structure) septic systems. This dataset includes [...] |
| State Employee Credit Card Transactions | Oct 03, 2016 | Financial data related state employee credit card transactions. See Chapter 12 within the State of Delaware Budget and Accounting [...] |
| Revenue | Sep 23, 2016 | The total revenue by category and fund for State Organizations including schools districts, charter schools, and higher education. |
| Public Library Usage | Sep 09, 2016 | This represents public library cardholder physical book checkouts, electronic book checkouts, computer usage and WiFi usage. |
| Recreational Water Advisories | Aug 10, 2016 | Data on advisories issued for water quality problems in selected recreational water areas. |
| Licensed On-Site Wastewater Treatment and Disposal System Licensees | Aug 10, 2016 | A listing of professionals issued licenses for eight classes of professional activity related to wastewater treatment and disposal systems. |
| Storm Water Notices of Intent | Aug 10, 2016 | Database of Notices of Intent (NOI) to apply for coverage under the National Pollutant Discharge Elimination System (NPDES) general permit [...] |
