Latest Datasets
Check the list below for newly added datasets on the Open Data Portal.
| Dataset Name | Date Added | Description |
|---|---|---|
| Non-Tidal Wetlands: Depressions | Nov 01, 2018 | |
| Non-Tidal Wetlands: Flats | Nov 01, 2018 | |
| Non-Tidal Wetlands | Nov 01, 2018 | |
| Tidal Wetlands | Nov 01, 2018 | |
| Condition of Non-Tidal Wetlands | Oct 03, 2018 | Includes all data collected to date about non-tidal wetland condition in Delaware. Data is collected in the field using the [...] |
| Grants for Weatherization Services | Aug 16, 2018 | A listing of weatherization services provided to Delaware residents through the Weatherization Assistance Program. |
| Marine Debris: Make a Choice | Jun 29, 2018 | Wondering how you can make a difference? There are many ways we can reduce our dependence on plastic and single-use [...] |
| Marine Debris Science | Jun 29, 2018 | Marine debris can be any size from a boat or a dock that washed away in a storm, to a [...] |
| Marine Debris: Adrift at Sea | Jun 29, 2018 | Every year, billions of pounds of trash end up in the world's oceans, even making their way to areas of [...] |
| Getting to Know Wetlands | Jun 15, 2018 | |
| Registered Vehicles by Fuel Type | Apr 27, 2018 | This dataset represents all vehicles registered in the State of Delaware summarized by fuel type. |
| Wetlands Glossary | Apr 10, 2018 | Definitions for terms used within Environmental Perspectives focused on water quality |
