Latest Datasets
Check the list below for newly added datasets on the Open Data Portal.
| Dataset Name | Date Added | Description |
|---|---|---|
| Delaware Coastal Cleanup Results | Jan 23, 2019 | Data about the participants in Delaware's annual coastal cleanup and what they found and removed from Delaware beaches and shorelines. |
| Condition of Tidal Wetlands | Jan 17, 2019 | Includes all data collected since 2008 about tidal wetland condition in Delaware. Data is collected in the field using the [...] |
| Delaware Greenhouse Gas (GHG) Emissions Inventory 1990 - 2050 | Jan 14, 2019 | Estimates and projections of greenhouse gas (GHG) emissions by type and sector for Delaware, by year, for the period from [...] |
| Non-Tidal Wetlands: Fens | Nov 01, 2018 | |
| Non-Tidal Wetlands: Swamps | Nov 01, 2018 | |
| Non-Tidal Wetlands: Riverine | Nov 01, 2018 | |
| Non-Tidal Wetlands: Depressions | Nov 01, 2018 | |
| Non-Tidal Wetlands: Flats | Nov 01, 2018 | |
| Non-Tidal Wetlands | Nov 01, 2018 | |
| Tidal Wetlands | Nov 01, 2018 | |
| Condition of Non-Tidal Wetlands | Oct 03, 2018 | Includes all data collected to date about non-tidal wetland condition in Delaware. Data is collected in the field using the [...] |
| Grants for Weatherization Services | Aug 16, 2018 | A listing of weatherization services provided to Delaware residents through the Weatherization Assistance Program. |
