Latest Datasets
Check the list below for newly added datasets on the Open Data Portal.
| Dataset Name | Date Added | Description |
|---|---|---|
| Marine Debris: Make a Choice | Jun 29, 2018 | Wondering how you can make a difference? There are many ways we can reduce our dependence on plastic and single-use [...] |
| Marine Debris Science | Jun 29, 2018 | Marine debris can be any size from a boat or a dock that washed away in a storm, to a [...] |
| Marine Debris: Adrift at Sea | Jun 29, 2018 | Every year, billions of pounds of trash end up in the world's oceans, even making their way to areas of [...] |
| Getting to Know Wetlands | Jun 15, 2018 | |
| Registered Vehicles by Fuel Type | Apr 27, 2018 | This dataset represents all vehicles registered in the State of Delaware summarized by fuel type. |
| Wetlands Glossary | Apr 10, 2018 | Definitions for terms used within Environmental Perspectives focused on water quality |
| Electric Vehicle Charging Equipment Rebates | Mar 07, 2018 | A list of rebates for electric vehicle charging equipment. The state provides such rebates for Level 2 electric vehicle charging [...] |
| State Park Programs | Feb 21, 2018 | Listing of public programs offered in Delaware State Parks. |
| Wetlands: A Valuable Resource | Feb 16, 2018 | Although wetlands provide important ecosystem services, wetland management programs must compete with many other important issues for attention and funding [...] |
| Wetlands: Watershed Report Cards | Feb 16, 2018 | With 25% of Delaware's land area consisting of wetland habitat and the continual loss of wetlands due to sea level [...] |
| Wetlands: Purify, Provide, Protect | Feb 16, 2018 | Aside from providing scenic vistas, serving recreational purposes, and fueling Delaware's ecotourism economy, wetlands have many other important functions. They [...] |
| Wetlands: Wildly Beneficial | Feb 16, 2018 | Did you know that any place you stand in the State of Delaware is usually within one mile of a [...] |
